Equity

PB Fintech Ltd
Miscellaneous
BSE Code: 543390 NSE Symbol: POLICYBZR P/E : 192.06
ISIN Demat: INE417T01026 Div & Yield %: 0 EPS : 9.35
Book Value: 177.1519311 Market Cap (Rs Cr.): 83088.43 Face Value : 2
Share Price Monthly  
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2026 1,874.45 1,578.00 1,828.00 0.00 0.00 0.00 84,580.62
Jul 2026 1,705.00 1,503.00 1,600.55 0.00 0.00 0.00 74,056.63
Jun 2026 1,711.00 1,478.50 1,629.10 0.00 0.00 0.00 75,377.62
May 2026 1,844.90 1,594.45 1,702.50 0.00 0.00 0.00 78,773.50
Apr 2026 1,727.00 1,390.65 1,666.70 0.00 0.00 0.00 77,117.05
Mar 2026 1,546.00 1,334.20 1,428.20 0.00 0.00 0.00 66,081.82
Feb 2026 1,661.25 1,412.15 1,482.35 0.00 0.00 0.00 68,587.31
Jan 2026 1,846.70 1,591.30 1,652.80 0.00 0.00 0.00 76,473.91
Share Prices Of 2025
Dec 2025 1,963.00 1,755.65 1,826.60 0.00 0.00 0.00 84,512.17
Nov 2025 1,866.85 1,713.80 1,818.65 0.00 0.00 0.00 84,020.17
Oct 2025 1,849.90 1,631.65 1,787.35 0.00 0.00 0.00 82,464.80
Sep 2025 1,941.45 1,658.00 1,701.45 0.00 0.00 0.00 78,148.85
Aug 2025 1,940.40 1,727.65 1,772.45 0.00 0.00 0.00 81,401.06
Jul 2025 1,873.90 1,738.80 1,812.45 0.00 0.00 0.00 83,238.09
Jun 2025 1,977.75 1,724.10 1,821.75 0.00 0.00 0.00 83,665.19
May 2025 1,854.70 1,559.30 1,760.70 0.00 0.00 0.00 80,861.43
Apr 2025 1,709.25 1,396.40 1,623.50 0.00 0.00 0.00 74,560.42
Mar 2025 1,698.60 1,312.10 1,589.25 0.00 0.00 0.00 72,987.46
Feb 2025 1,779.60 1,443.50 1,464.95 0.00 0.00 0.00 67,278.90
Jan 2025 2,254.95 1,548.00 1,726.85 0.00 0.00 0.00 79,306.84
Share Prices Of 2024
Dec 2024 2,208.00 1,848.05 2,102.90 0.00 0.00 0.00 96,569.55
Nov 2024 1,919.00 1,596.05 1,894.15 0.00 0.00 0.00 86,921.77
Oct 2024 1,778.35 1,596.50 1,696.45 0.00 0.00 0.00 77,376.78
Sep 2024 1,966.00 1,545.10 1,616.00 0.00 0.00 0.00 73,707.37
Aug 2024 1,849.00 1,418.00 1,768.85 0.00 0.00 0.00 80,665.61
Jul 2024 1,544.15 1,363.35 1,452.05 0.00 0.00 0.00 66,218.45
Jun 2024 1,457.00 1,194.70 1,395.85 0.00 0.00 0.00 63,655.53
May 2024 1,389.95 1,160.45 1,295.80 0.00 0.00 0.00 59,092.91
Apr 2024 1,400.00 1,110.25 1,265.65 0.00 0.00 0.00 57,106.57
Mar 2024 1,209.95 1,037.95 1,123.75 0.00 0.00 0.00 50,703.99
Feb 2024 1,179.00 851.75 1,168.40 0.00 0.00 0.00 52,718.61
Jan 2024 1,044.90 768.70 1,002.80 0.00 0.00 0.00 45,246.68
Share Prices Of 2023
Dec 2023 889.10 727.65 794.05 0.00 0.00 0.00 35,811.81
Nov 2023 846.70 691.10 831.75 0.00 0.00 0.00 37,481.55
Oct 2023 775.95 661.25 700.75 0.00 0.00 0.00 31,541.90
Sep 2023 814.95 675.05 765.40 0.00 0.00 0.00 34,451.91
Aug 2023 816.00 705.50 774.45 0.00 0.00 0.00 34,859.26
Jul 2023 782.15 684.00 732.20 0.00 0.00 0.00 32,957.52
Jun 2023 731.65 587.75 697.20 0.00 0.00 0.00 31,382.11
May 2023 654.35 584.00 605.70 0.00 0.00 0.00 27,263.55
Apr 2023 647.00 567.50 600.40 0.00 0.00 0.00 27,024.99
Mar 2023 654.95 547.05 638.85 0.00 0.00 0.00 28,755.68
Feb 2023 587.60 390.60 558.55 0.00 0.00 0.00 25,141.25
Jan 2023 477.35 395.15 429.25 0.00 0.00 0.00 19,321.24
Share Prices Of 2022
Dec 2022 499.90 433.00 447.55 0.00 0.00 0.00 20,144.96
Nov 2022 482.00 356.20 452.30 0.00 0.00 0.00 20,358.76
Oct 2022 495.60 373.10 386.00 0.00 0.00 0.00 17,350.69
Sep 2022 574.05 461.00 472.35 0.00 0.00 0.00 21,232.12
Aug 2022 597.20 466.65 502.60 0.00 0.00 0.00 22,591.86
Jul 2022 602.90 455.00 468.15 0.00 0.00 0.00 21,043.33
Jun 2022 677.70 552.10 572.20 0.00 0.00 0.00 25,720.38
May 2022 747.25 542.30 662.05 0.00 0.00 0.00 29,759.13
Apr 2022 827.95 645.45 667.90 0.00 0.00 0.00 30,022.09
Mar 2022 789.85 632.40 693.15 0.00 0.00 0.00 31,157.08
Feb 2022 971.80 618.05 661.90 0.00 0.00 0.00 29,752.39
Jan 2022 1,052.05 726.00 795.70 0.00 0.00 0.00 35,766.70
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment