IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Kanohar Elect. 16-Sep-26 0.00 26.00 26.00 26.00 0
Deepa Jewellers 08-Sep-26 221.05 205.00 191.00 195.15 496405
Fly-Hi Maritime 08-Sep-26 81.60 70.05 70.05 70.05 7200
Farm Peace 08-Sep-26 112.10 96.13 96.13 96.13 2000
Rays of Belief 08-Sep-26 239.00 227.00 220.40 220.40 10361
Purple Style 07-Sep-26 539.00 583.70 557.00 576.15 54525
Phychem Technologies 07-Sep-26 56.00 54.45 50.42 51.96 152000
Paluck Technol. 04-Sep-26 46.80 45.41 42.00 45.41 246000
ESDS Software 04-Sep-26 746.30 1560.35 1330.00 1560.35 1397207
Priority Jewels 04-Sep-26 225.20 230.20 218.80 226.50 23328
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment