IPO

BSE New Listing
Company Name Listing Date Listing Price (Rs) High (Rs) Low (Rs) Last Price (Rs) Volume
Jio Platforms 28-Oct-26 1358.00 1421.90 1356.40 1420.05 16537042
Paras Healthcare 28-Oct-26 720.00 748.00 705.75 733.90 780709
Shellz India 23-Oct-26 179.00 161.80 150.00 161.80 130400
Tonbo Imaging 23-Oct-26 1162.00 1343.80 1205.15 1219.20 412913
Zetwerk Manufacturin.. 23-Oct-26 159.00 163.45 156.00 158.20 1028159
Sahajanand Medi 23-Oct-26 368.05 558.80 463.00 470.55 1284274
Bonfiglioli Tran 23-Oct-26 586.00 630.00 596.35 603.90 345247
Fusion CX Ltd 22-Oct-26 292.00 290.50 271.05 272.40 65120
HD Fire Protect 21-Oct-26 334.40 283.60 267.45 268.60 136673
Acme India 09-Oct-26 221.00 182.00 174.00 175.20 31200
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment