Mutual Fund  

Click on the Alphabets to view Schemes
Daily NAV  
Scheme Name NAV Date NAV(Rs) Repurchase Price(Rs) Sale Price(Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 10-Sep-2026 13.83 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 10-Sep-2026 13.83 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 10-Sep-2026 13.23 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 10-Sep-2026 13.23 0.00 0.00
360 ONE Dynamic Term Fund - Direct (G) 10-Sep-2026 25.62 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-M) 10-Sep-2026 14.22 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-Q) 10-Sep-2026 23.64 0.00 0.00
360 ONE Dynamic Term Fund (Bonus) 10-Sep-2026 24.21 0.00 0.00
360 ONE Dynamic Term Fund (G) 10-Sep-2026 24.21 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-H) 10-Sep-2026 23.37 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-M) 10-Sep-2026 13.09 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-Q) 10-Sep-2026 23.37 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 10-Sep-2026 13.36 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 10-Sep-2026 13.36 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 10-Sep-2026 13.24 0.00 0.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment