Mutual Fund  

Click on the Alphabets to view Schemes
Daily NAV  
Scheme Name NAV Date NAV(Rs) Repurchase Price(Rs) Sale Price(Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 27-Oct-2026 13.36 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 27-Oct-2026 13.36 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 27-Oct-2026 12.75 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 27-Oct-2026 12.75 0.00 0.00
360 ONE Dynamic Term Fund - Direct (G) 27-Oct-2026 25.24 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-M) 27-Oct-2026 13.90 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-Q) 27-Oct-2026 23.28 0.00 0.00
360 ONE Dynamic Term Fund (Bonus) 27-Oct-2026 23.84 0.00 0.00
360 ONE Dynamic Term Fund (G) 27-Oct-2026 23.84 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-H) 27-Oct-2026 23.01 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-M) 27-Oct-2026 12.79 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-Q) 27-Oct-2026 23.01 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 27-Oct-2026 12.94 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 27-Oct-2026 12.94 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 27-Oct-2026 12.82 0.00 0.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment