Mutual Fund  

Fund House Category Scheme
  
Scheme Profile  
Summary Info
Fund Name : Axis Mutual Fund
Scheme Name : AXIS Equity Savings Fund (G)
AMC : Axis Mutual Fund
Type : Open
Category : Hybrid - Balanced
Launch Date : 27-Jul-2015
Fund Manager : Mayank Hyanki
Net Assets:(Rs cr) 885.96
NAV Details
NAV Date : 10-Sep-2026
NAV [Rs]: 23.19
Buy/Resale Price [Rs] : 0.00
Sell/Repurchase Price [Rs] : 0.00
Entry Load % : Nil
Exit Load % : If redeemed/swich out within 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or within 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment.
NAV Chart
Latest Payouts
  Dividends Bonus
Ratio NA NA
Date NA NA
Investment Details
Tax benefits : NA
Min. Investment(Rs) : 500
Increm.Investment(Rs) : 500
Performance(%) Date : 09-Sep-2026
  1 Week 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year Since Inception
Scheme Return -0.30 -0.81 3.30 4.28 4.14 8.17 6.51 7.87
Category Avg -0.30 -1.00 3.58 4.96 4.66 9.47 8.41 6.45
Category Best 0.21 -0.07 4.37 7.70 7.66 11.07 11.31 12.24
Category Worst -0.74 -1.66 2.98 2.97 2.91 8.19 6.52 -0.04
Asset Allocation
Sector Allocation
Holdings 31-Aug-2026
Company Name Sector Market Value No. Of Shares Hold
    Rs Cr.   %
ICICI Bank Banks 64.67 444804 7.30
Reliance Industr Refineries 58.93 461500 6.65
HDFC Bank Banks 44.75 631122 5.05
Kotak Mah. Bank Banks 27.44 654247 3.10
Tata Steel Steel 25.58 1387500 2.89
Bharti Airtel Telecom-Service 21.49 118625 2.43
M & M Automobile 20.83 63463 2.35
Hind.Aeronautics Aerospace & Defence 17.45 36350 1.97
Larsen & Toubro Infrastructure Developers & Operators 17.30 42764 1.95
SBI Life Insuran Insurance 11.55 66375 1.30
DLF Realty 11.23 162450 1.27
Sun Pharma.Inds. Pharmaceuticals 9.62 48450 1.09
Apollo Hospitals Healthcare 9.45 10625 1.07
Bajaj Finance Finance 9.30 88000 1.05
Jindal Steel Steel 8.92 74750 1.01
RBL Bank Banks 8.33 219075 0.94
Corona Remedies Pharmaceuticals 8.07 39380 0.91
SBI Banks 7.82 73750 0.88
Bank of Baroda Banks 7.61 318825 0.86
Fortis Health. Healthcare 7.44 82000 0.84
IndusInd Bank Banks 6.69 65800 0.76
Sona BLW Precis. Auto Ancillaries 6.59 81000 0.74
Coforge IT - Software 6.49 32700 0.73
Titan Company Diamond, Gems and Jewellery 6.51 12750 0.73
Ambuja Cements Cement 6.35 158400 0.72
Minda Corp Auto Ancillaries 6.20 87000 0.70
Kusumgar Textiles 6.04 103890 0.68
Eternal E-Commerce/App based Aggregator 5.71 174000 0.64
Sansera Enginee. Auto Ancillaries 5.45 13568 0.62
Emcure Pharma Pharmaceuticals 5.45 29400 0.62
Infosys IT - Software 5.50 48500 0.62
Divi's Lab. Pharmaceuticals 5.40 5700 0.61
United Spirits Alcoholic Beverages 5.39 36200 0.61
Punjab Natl.Bank Banks 4.75 416000 0.54
Sudeep Pharma Chemicals 4.75 39263 0.54
Honeywell Auto Electronics 4.62 1300 0.52
ITC FMCG 4.63 181125 0.52
B H E L Capital Goods - Electrical Equipment 4.43 100000 0.50
Health.Global Healthcare 4.38 59776 0.49
Vodafone Idea Telecom-Service 4.26 2975305 0.48
Metropolis Healt Healthcare 4.08 70000 0.46
UltraTech Cem. Cement 3.78 3300 0.43
Federal Bank Banks 3.70 103722 0.42
Yes Bank Banks 3.55 1555000 0.40
Tech Mahindra IT - Software 3.48 21400 0.39
Oil India Crude Oil & Natural Gas 3.43 71000 0.39
Power Grid Corpn Power Generation & Distribution 3.37 128000 0.38
AAVAS Financiers Finance 3.36 26625 0.38
NTPC Power Generation & Distribution 3.18 97000 0.36
Indian Bank Banks 3.13 34821 0.35
Torrent Pharma. Pharmaceuticals 3.04 6000 0.34
Aurobindo Pharma Pharmaceuticals 3.02 17600 0.34
Bandhan Bank Banks 2.88 176400 0.33
TVS Motor Co. Automobile 2.78 6400 0.31
Crompton Gr. Con Consumer Durables 2.59 109650 0.29
Cholaman.Inv.&Fn Finance 2.42 13048 0.27
Shriram Finance Finance 2.29 20625 0.26
Glenmark Pharma. Pharmaceuticals 2.23 9000 0.25
Berger Paints Paints/Varnish 2.13 42764 0.24
Grasim Inds Textiles 2.11 6250 0.24
TCS IT - Software 2.04 8500 0.23
Jyoti CNC Auto. Capital Goods-Non Electrical Equipment 2.01 20200 0.23
SJS Enterprises Auto Ancillaries 1.99 8000 0.22
Pidilite Inds. Chemicals 1.86 11000 0.21
CG Power & Ind Capital Goods - Electrical Equipment 1.75 19136 0.20
Krishna Institu. Healthcare 1.74 23000 0.20
Craftsman Auto Auto Ancillaries 1.68 1500 0.19
Welspun Corp Capital Goods-Non Electrical Equipment 1.67 7000 0.19
Hindalco Inds. Non Ferrous Metals 1.71 16800 0.19
Aditya Infotech Electronics 1.60 4500 0.18
Hind. Unilever FMCG 1.53 7800 0.17
APL Apollo Tubes Capital Goods-Non Electrical Equipment 1.25 5600 0.14
HDFC AMC Finance 1.26 4800 0.14
Bajaj Finserv Finance 1.03 5100 0.12
Solar Industries Aerospace & Defence 1.11 550 0.12
Cummins India Capital Goods-Non Electrical Equipment 0.97 1899 0.11
Cipla Pharmaceuticals 0.90 6375 0.10
Apar Inds. Capital Goods - Electrical Equipment 0.90 507 0.10
Maruti Suzuki Automobile 0.88 650 0.10
Biocon Pharmaceuticals 0.41 10000 0.05
GMR Airports Miscellaneous 0.39 41850 0.04
Godrej Propert. Realty 0.33 1625 0.04
Havells India Consumer Durables 0.31 2500 0.04
Mphasis IT - Software 0.33 1375 0.04
Bharat Electron Aerospace & Defence 0.24 5700 0.03
H P C L Refineries 0.22 6075 0.03
One 97 E-Commerce/App based Aggregator 0.25 1450 0.03
Aditya Birla Dig Debt Others 14.93 1500 1.68
GMR Airports Debt Others 12.69 1200 1.43
Muthoot Finance Debt Others 10.03 1000 1.13
TVS Holdings Debt Others 10.03 1000 1.13
Hiranandani Fin Debt Others 9.92 1000 1.12
Adani Airport Debt Others 7.92 800 0.89
REC Ltd Debt Others 5.00 500 0.56
N A B A R D Debt Others 2.00 20 0.23
Power Grid Corpn Debt Others 1.02 10 0.12
GSEC2033 Govt. Securities 40.86 4000000 4.61
GSEC2034 Govt. Securities 25.34 2500000 2.86
Tamilnadu 2037 Govt. Securities 9.92 1000000 1.12
GSEC2032 Govt. Securities 3.08 300000 0.35
GSEC2037 Govt. Securities 2.03 200000 0.23
GSEC2034 Govt. Securities 1.91 200000 0.22
GSEC2055 Govt. Securities 0.42 40800 0.05
C C I Debt Others 30.07 0 3.39
Net CA & Others Debt Others 287.72 0 32.48
Interest Rate Swaps Pay Floating and Receive Fix Derivatives - Index 0.02 0 0.00
AXIS Money Market Fund - Direct (G) Mutual Fund Units 26.21 168087 2.96
Cholaman.Inv.&Fn Debt Others 24.96 2500 2.82
Bank Nifty Index Future Derivatives - Index 21.19 3660 2.39
H P C L Debt Others -0.22 -6075 -0.02
Bharat Electron Debt Others -0.24 -5700 -0.03
Havells India Debt Others -0.30 -2500 -0.03
Cummins India Debt Others -0.31 -600 -0.03
One 97 Debt Others -0.24 -1450 -0.03
Godrej Propert. Debt Others -0.33 -1625 -0.04
NTPC Debt Others -0.39 -12000 -0.04
Mphasis Debt Others -0.34 -1375 -0.04
Biocon Debt Others -0.41 -10000 -0.05
GMR Airports Debt Others -0.40 -41850 -0.05
TVS Motor Co. Debt Others -0.61 -1400 -0.07
Maruti Suzuki Debt Others -0.88 -650 -0.10
Cipla Debt Others -0.91 -6375 -0.10
Power Grid Corpn Debt Others -1.01 -38000 -0.11
Bajaj Finserv Debt Others -1.02 -5100 -0.12
Solar Industries Debt Others -1.12 -550 -0.13
HDFC AMC Debt Others -1.23 -4800 -0.14
APL Apollo Tubes Debt Others -1.25 -5600 -0.14
Bajaj Finance Debt Others -1.61 -15000 -0.18
Hind. Unilever Debt Others -1.57 -7800 -0.18
Hindalco Inds. Debt Others -1.72 -16800 -0.19
Pidilite Inds. Debt Others -1.81 -11000 -0.20
SBI Debt Others -1.97 -18750 -0.22
Grasim Inds Debt Others -2.08 -6250 -0.24
Shriram Finance Debt Others -2.24 -20625 -0.25
Glenmark Pharma. Debt Others -2.25 -9000 -0.25
Crompton Gr. Con Debt Others -2.58 -109650 -0.29
United Spirits Debt Others -2.70 -18000 -0.30
Bandhan Bank Debt Others -2.92 -176400 -0.33
Aurobindo Pharma Debt Others -2.98 -17600 -0.34
Bharti Airtel Debt Others -3.12 -16625 -0.35
Vodafone Idea Debt Others -3.16 -2144250 -0.36
Sun Pharma.Inds. Debt Others -3.19 -16450 -0.36
Yes Bank Debt Others -3.48 -1555000 -0.39
Titan Company Debt Others -4.51 -8750 -0.51
ITC Debt Others -4.81 -181125 -0.54
Jindal Steel Debt Others -4.83 -41250 -0.54
Punjab Natl.Bank Debt Others -4.78 -416000 -0.54
Apollo Hospitals Debt Others -5.01 -5625 -0.57
Divi's Lab. Debt Others -5.27 -5700 -0.60
Larsen & Toubro Debt Others -5.39 -13300 -0.61
SBI Life Insuran Debt Others -5.86 -33375 -0.66
Ambuja Cements Debt Others -6.43 -158400 -0.73
IndusInd Bank Debt Others -6.60 -65800 -0.74
Bank of Baroda Debt Others -7.61 -318825 -0.86
M & M Debt Others -7.90 -23400 -0.89
RBL Bank Debt Others -8.39 -219075 -0.95
DLF Debt Others -10.95 -162450 -1.24
Hind.Aeronautics Debt Others -13.07 -27000 -1.48
Kotak Mah. Bank Debt Others -19.80 -464000 -2.24
Tata Steel Debt Others -22.68 -1237500 -2.56
HDFC Bank Debt Others -29.85 -417300 -3.37
ICICI Bank Debt Others -32.20 -221200 -3.63
Reliance Industr Debt Others -40.20 -309000 -4.54
Embassy Off.REIT Debt Others 9.83 224166 1.11
Knowledge Realty Debt Others 8.29 750000 0.94
Indus Inf. Trust Debt Others 13.87 1038910 1.57
Cube Highways Debt Others 5.16 328890 0.58
Statistical Ratios
What is Beta ?
Beta is a measure of the volatility of the portfolio to that of the index. In simple words it shows the movement of the portfolio in comparison. The Higher the Beta, higher the volatility of the scheme to the index. If its greater than1 , then the portfolio is highly volatile to the movemnts in the index. If the beta is lesser than 1 , then scheme is less volatile to the index and beta which is close to 1 implies that the scheme is closely following the index.
Beta [%]* SD [%]* Sharpe Ratio [%]* Jensons Alpha [%]* ER [%]*
0.4011 1.6357 0.5911 2.7934 0.0168
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment