Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Oct-26 332.90 334.10 59779000.00 -0.36% KGS
Alumini ALUMINI 30-Nov-26 332.65 333.30 414853000.00 -0.20% KGS
Alumini ALUMINI 31-Dec-26 331.90 332.45 66284000.00 -0.17% KGS
Aluminium ALUMINIUM 30-Oct-26 333.60 333.10 381221000.00 0.15% KGS
Aluminium ALUMINIUM 30-Nov-26 331.40 332.15 1192838000.00 -0.23% KGS
Aluminium ALUMINIUM 31-Dec-26 331.50 331.95 157643000.00 -0.14% KGS
Cardamom CARDAMOM 30-Nov-26 3271.00 3306.00 654000.00 -1.06% KGS
Cardamom CARDAMOM 31-Dec-26 3320.00 3381.00 1352000.00 -1.80% KGS
Copper COPPER 30-Oct-26 1397.30 1397.40 1846270000.00 -0.01% KGS
Copper COPPER 30-Nov-26 1403.25 1405.35 9500041000.00 -0.15% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment