Commodity

 
CATEGORY
RESULT
Closing Price
Commodity Symbol Expiry Date LTP (Rs) Perv. Close (Rs) Value (Rs) Change (Rs) Price/Unit
Alumini ALUMINI 30-Sep-26 350.20 356.40 1623393000.00 -1.74% KGS
Alumini ALUMINI 30-Oct-26 349.85 355.95 411736000.00 -1.71% KGS
Alumini ALUMINI 30-Nov-26 349.80 356.25 37468000.00 -1.81% KGS
Aluminium ALUMINIUM 30-Sep-26 349.55 355.75 4408261000.00 -1.74% KGS
Aluminium ALUMINIUM 30-Oct-26 349.20 355.40 520193000.00 -1.74% KGS
Aluminium ALUMINIUM 30-Nov-26 352.00 355.20 24821000.00 -0.90% KGS
Cardamom CARDAMOM 30-Oct-26 3470.00 3510.00 1031000.00 -1.14% KGS
Copper COPPER 30-Sep-26 1374.00 1424.50 81111466000.00 -3.55% KGS
Copper COPPER 30-Oct-26 1382.55 1430.05 15485511000.00 -3.32% KGS
Copper COPPER 30-Nov-26 1388.00 1433.80 3224618000.00 -3.19% KGS
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment