Commodity

 
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) Change (Rs) Change (%)
NATGASMINI 25-Jan-2027 338.20 338.50 0.30 0.09%
Lead Mini 30-Oct-2026 197.35 197.55 0.20 0.10%
NATGASMINI 23-Feb-2027 281.60 281.90 0.30 0.11%
NATGASMINI 25-Sep-2026 270.60 270.90 0.30 0.11%
Natural Gas 25-Sep-2026 270.50 270.80 0.30 0.11%
Natural Gas 25-Jan-2027 338.30 339.60 1.30 0.38%
NATGASMINI 24-Nov-2026 330.30 332.60 2.30 0.70%
NATGASMINI 27-Oct-2026 283.60 285.70 2.10 0.74%
Natural Gas 24-Nov-2026 330.20 332.80 2.60 0.79%
NATGASMINI 28-Dec-2026 366.40 369.40 3.00 0.82%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment