Commodity

 
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) Change (Rs) Change (%)
Copper 30-Oct-2026 1397.40 1397.50 0.10 0.01%
Gold 05-Feb-2027 146641.00 146657.00 16.00 0.01%
Alumini 30-Nov-2026 333.30 333.35 0.05 0.02%
GOLDTEN 30-Oct-2026 142713.00 142735.00 22.00 0.02%
Gold Guinea 31-Dec-2026 116945.00 116971.00 26.00 0.02%
Lead Mini 30-Nov-2026 197.00 197.05 0.05 0.03%
Gold M 05-Feb-2027 146761.00 146800.00 39.00 0.03%
Gold Petal 29-Jan-2027 14774.00 14778.00 4.00 0.03%
Copper 31-Dec-2026 1412.15 1412.60 0.45 0.03%
Aluminium 30-Nov-2026 332.15 332.30 0.15 0.05%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment