SWcapitalLOGO  
 
SENSEX NIFTY
77409.98 24168
254.36 (0.33%)
82.30 (0.34%)
 

NOTICES


Heading View
  SEBI Circular No. CIR/MRD/DP/01/2014 Dated 7th January, 2014   Click here
  SEBI Circular No. SEBI/HO/MIRSD/MIRSD2/CIR/P/2016/95, Dated 26th September, 2016.   Click here
DETACH
Increase
Minus

Equity

Power Grid Corporation of India Ltd
Power Generation And Supply
BSE Code: 532898 NSE Symbol: POWERGRID P/E : 16.86
ISIN Demat: INE752E01010 Div & Yield %: 4.68 EPS : 17.12
Book Value: 107.4431464 Market Cap (Rs Cr.): 268415.43 Face Value : 10
Share Price Monthly  
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
May 2026 323.90 285.30 289.75 19.95 17.05 17.59 269,485.00
Apr 2026 324.80 283.50 318.25 19.96 16.83 19.32 295,991.72
Mar 2026 309.85 286.00 296.20 19.48 16.82 17.98 275,483.89
Feb 2026 311.75 250.05 298.75 19.21 14.05 18.14 277,855.54
Jan 2026 273.25 252.05 256.35 16.88 15.16 15.56 238,420.98
Share Prices Of 2025
Dec 2025 272.20 255.85 264.55 16.68 15.41 16.06 246,047.47
Nov 2025 290.25 264.60 269.90 17.76 15.88 16.39 251,023.30
Oct 2025 296.70 280.00 288.15 18.06 16.95 17.49 267,996.90
Sep 2025 294.50 275.70 280.10 17.95 16.49 17.00 260,509.91
Aug 2025 292.65 272.20 275.35 17.86 16.34 16.72 256,092.13
Jul 2025 302.70 285.20 290.95 18.59 16.97 17.66 270,601.07
Jun 2025 301.75 282.15 299.80 18.71 16.92 18.20 278,832.10
May 2025 317.35 286.60 289.90 19.86 17.14 17.60 269,624.50
Apr 2025 321.75 280.60 306.65 19.64 16.52 18.62 285,203.02
Mar 2025 297.10 248.40 290.45 18.17 14.83 17.63 270,136.04
Feb 2025 305.45 247.50 250.65 19.33 14.68 15.05 233,119.63
Jan 2025 317.95 279.45 301.85 19.20 16.52 18.13 280,738.73
Share Prices Of 2024
Dec 2024 336.20 305.10 308.60 20.28 18.12 18.53 287,016.63
Nov 2024 345.25 308.70 329.60 20.88 18.09 19.80 306,547.90
Oct 2024 356.00 310.65 321.20 21.70 18.22 19.29 298,735.39
Sep 2024 366.20 323.50 352.90 22.14 19.13 21.20 328,218.31
Aug 2024 362.30 329.00 337.40 21.82 19.52 20.26 313,802.37
Jul 2024 356.95 321.10 348.60 21.89 18.54 20.94 324,219.05
Jun 2024 346.90 279.35 330.80 21.40 15.69 19.87 307,663.97
May 2024 328.35 291.60 309.90 19.88 16.92 18.61 288,225.71
Apr 2024 304.30 268.35 301.65 18.44 15.78 18.12 280,552.71
Mar 2024 298.95 257.75 277.05 18.35 15.03 16.64 257,673.23
Feb 2024 293.30 258.45 282.55 17.54 14.33 16.11 262,788.56
Jan 2024 260.00 226.10 259.35 14.86 12.48 14.78 241,211.16
Share Prices Of 2023
Dec 2023 239.75 209.50 237.20 13.73 11.89 13.52 220,610.32
Nov 2023 215.10 200.55 208.95 12.42 11.41 11.91 194,336.12
Oct 2023 208.90 193.80 202.15 12.01 10.92 11.52 188,011.71
Sep 2023 205.90 183.98 199.85 11.35 10.83 11.39 185,872.57
Aug 2023 196.84 179.81 183.45 11.70 10.23 10.46 170,619.58
Jul 2023 200.14 177.60 199.50 11.45 9.98 11.37 185,547.05
Jun 2023 194.85 172.54 191.33 11.31 9.71 10.91 177,943.80
May 2023 187.09 172.54 174.94 11.01 9.70 9.97 162,702.44
Apr 2023 179.89 167.85 177.60 10.40 9.53 10.12 165,178.72
Mar 2023 175.46 161.89 169.28 10.18 9.05 9.65 157,435.97
Feb 2023 167.48 157.80 166.69 11.28 10.10 10.89 155,029.44
Jan 2023 171.11 153.34 162.26 11.34 9.80 10.60 150,913.92
Share Prices Of 2022
Dec 2022 168.45 157.91 160.39 11.14 10.29 10.48 149,170.06
Nov 2022 177.38 157.50 168.00 11.75 10.01 10.98 156,250.14
Oct 2022 172.65 152.33 171.08 11.39 9.66 11.18 159,110.08
Sep 2022 178.69 139.76 159.11 11.70 8.46 10.40 147,984.23
Aug 2022 173.66 161.14 172.20 11.36 10.33 11.25 160,156.40
Jul 2022 165.90 153.94 160.50 11.05 10.00 10.49 149,274.69
Jun 2022 174.68 154.58 158.89 11.61 9.98 10.38 147,774.97
May 2022 186.19 166.28 174.75 12.38 10.54 11.42 162,528.05
Apr 2022 179.85 162.49 170.70 12.18 10.23 11.15 158,761.31
Mar 2022 167.51 152.18 162.64 11.53 9.57 10.63 151,262.70
Feb 2022 163.31 142.31 156.90 11.80 10.05 11.14 145,926.47
Jan 2022 165.64 150.98 161.55 12.10 10.55 11.47 150,251.25
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment

Attention Investors:

No need to issue cheques by investors while subscribing to IPO. just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account. | Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors.' "
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
Dear Clients: We are here with requesting you to submit your separate e-mail id to receive communications/reports, by submitting account modification form in this regards or if you have registered your family member e-mail id with us, please submit declaration in this regards. Further, if you have not registered e-mail id/mobile number with us, please register it by submitting account modification form which facilitates you to receive all the data/reports electronically. If you require any clarification, please feel free to call Mr. Hemant Shah on 9004603818 or email us at kyc@swcapital.in
Feedback | Back Office | Downloads | KYC | Disclaimer | Privacy Policy | Investor Grievances | | Communique | Tariff Structure |

| | Opening A Account | Filing A Complaints |
Copyright © 2011 -SW Capital Pvt Ltd. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)