Equity

GROUP
OPTION
RESULT
Value Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Value (Rs Lakhs)
     Power Grid C.. 272.00 265.3 272.00 2.27% 18863.36
     Reliance Ind.. 1285.00 1267 1275.00 -0.47% 11993.25
     HDFC Bank 694.50 686.2 694.00 0.98% 9863.15
     Bharti Airte.. 1848.80 1812.7 1837.00 1.00% 8056.71
     Axis Bank 1260.00 1239.55 1260.00 1.65% 5730.22
     Maruti Suzuk.. 12691.90 12517.2 12530.00 -0.78% 5302.07
     Trent 2831.00 2789.7 2789.70 -1.12% 5250.61
     ITC 263.90 259 259.00 -0.84% 4837.27
     ICICI Bank 1393.60 1374 1384.00 -0.44% 4464.34
     Infosys 1046.50 1028 1031.55 -0.33% 3616.01
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment