Equity

GROUP
OPTION
RESULT
Company Name Current (Rs) Prev Day's Close (Rs) Change Change(%)
     Power Grid Corp.. 272.00 265.95 6.05 2.27%
     Axis Bank 1260.00 1239.50 20.50 1.65%
     UltraTech Cem. 11053.00 10896.00 157.00 1.44%
     NTPC 337.00 333.25 3.75 1.13%
     Tech Mahindra 1518.60 1502.25 16.35 1.09%
     Bharti Airtel 1837.00 1818.80 18.20 1.00%
     HDFC Bank 694.00 687.25 6.75 0.98%
     Larsen & Toubro 3955.00 3925.00 30.00 0.76%
     Kotak Mah. Bank 416.95 414.40 2.55 0.62%
     Bajaj Finance 1046.00 1040.00 6.00 0.58%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment