Equity

GROUP
52 Week High Low
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
     Adani Ports 1759.00 1,891.80 03-Jul-2026 1,293.10 23-Jan-2026
     Asian Paints 2285.00 2,985.50 04-Dec-2025 2,116.00 23-Mar-2026
     Axis Bank 1220.00 1,418.30 03-Feb-2026 1,150.50 02-Apr-2026
     Bajaj Finance 917.25 1,177.60 03-Aug-2026 788.40 23-Mar-2026
     Bajaj Finserv 1659.00 2,189.15 28-Oct-2025 1,598.15 02-Apr-2026
     Bharat Electr.. 363.75 473.25 06-Mar-2026 354.70 23-Oct-2026
     Bharti Airtel 1950.00 2,174.70 21-Nov-2025 1,726.05 01-Oct-2026
     Eternal 326.50 344.75 23-Sep-2026 212.55 16-Mar-2026
     HCL Technolog.. 1400.00 1,770.00 03-Feb-2026 1,030.00 01-Jul-2026
     HDFC Bank 685.90 1,017.90 01-Dec-2025 679.00 27-Oct-2026
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment