Equity

ADR Prices  
Symbol Company Last Price Net Change Change Volume
SIFY Sify Technologie 12.26 +0.68 +5.87 44304
MMYT MakeMyTrip India 41.36 +0.16 +0.39 1061656
TTM Tata Motors PVeh 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 13.75 0.00 0.00 4578947
IBN ICICI Bank 28.92 -0.36 -1.23 4529445
HDB HDFC Bank 21.36 -0.35 -1.61 6429178
WIT Wipro 2.04 -0.05 -2.39 14579072
INFY Infosys 12.11 -0.32 -2.57 19048122
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment