Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     Reliance Ind.. 1204.00 1156.6 1158.50 -3.46% 2297453
     HDFC Bank 687.15 668.9 685.90 0.87% 1225163
     Tata Steel 170.95 168 169.15 -1.37% 772854
     ITC 259.00 252.8 259.00 -0.38% 768975
     Bajaj Financ.. 919.00 899.45 917.25 0.47% 591994
     Bharat Elect.. 368.45 361.85 363.75 -1.20% 565209
     Infosys 1133.95 1103.5 1123.15 -3.34% 522312
     Eternal 331.65 324 326.50 -1.21% 457759
     NTPC 304.90 299.4 302.10 -0.30% 446007
     Larsen & Tou.. 3892.00 3768 3805.00 3.68% 373534
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment