Equity

GROUP
OPTION
RESULT
Volume Toppers
Company Name High(Rs) Low(Rs) LTP(Rs) Change(%) Volume
     Power Grid C.. 272.00 265.3 272.00 2.27% 6935059
     ITC 263.90 259 259.00 -0.84% 1867672
     HDFC Bank 694.50 686.2 694.00 0.98% 1421203
     Tata Steel 189.20 185.15 185.95 -1.38% 1262858
     Reliance Ind.. 1285.00 1267 1275.00 -0.47% 940647
     Bharat Elect.. 407.00 402 403.00 -0.79% 854493
     Axis Bank 1260.00 1239.55 1260.00 1.65% 454779
     Bharti Airte.. 1848.80 1812.7 1837.00 1.00% 438580
     Infosys 1046.50 1028 1031.55 -0.33% 350541
     ICICI Bank 1393.60 1374 1384.00 -0.44% 322568
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment