Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Bosch 47981.25 45500.00 831 5.45%
     Exide Inds. 354.05 338.70 317129 4.53%
     TVS Motor Co. 4239.00 4078.80 54734 3.93%
     Sona BLW Precis.. 880.00 850.00 291516 3.53%
     Samvardh. Mothe.. 160.90 157.65 3099684 2.06%
     Eicher Motors 7290.00 7150.00 4897 1.96%
     Ashok Leyland 144.50 142.00 727566 1.76%
     Hero Motocorp 5300.00 5220.35 17645 1.53%
     Hyundai Motor I 1875.00 1854.00 61072 1.13%
     Uno Minda 1096.00 1084.50 272396 1.06%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment