Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Power Grid Corp.. 272.00 265.95 6935059 2.27%
     Axis Bank 1260.00 1239.50 454779 1.65%
     O N G C 237.00 233.80 363642 1.37%
     Bank of Baroda 238.00 234.90 422049 1.32%
     NTPC 337.00 333.25 78899 1.13%
     Larsen & Toubro 3955.00 3925.00 74492 0.76%
     Power Fin.Corpn.. 352.80 350.70 189371 0.60%
     Indian Bank 860.00 855.00 126661 0.58%
     Coal India 433.50 431.50 440862 0.46%
     SJVN 67.11 66.87 482062 0.36%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment