Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Manappuram Fin. 330.50 320.30 242797 3.18%
     Choice Intl. 768.70 749.85 6645 2.51%
     HDFC Life Insur.. 525.00 514.35 321633 2.07%
     Nippon Life Ind.. 1188.50 1165.90 16304 1.94%
     Bajaj Housing 84.34 82.93 598322 1.70%
     Axis Bank 1260.00 1239.50 454779 1.65%
     Anand Rathi Wea.. 2204.65 2180.50 11863 1.11%
     Cholaman.Inv.&F.. 1849.10 1829.00 250049 1.10%
     ICICI AMC 3034.70 3002.90 9582 1.06%
     HDFC Bank 694.00 687.25 1421203 0.98%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment