Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     IDFC First Bank 73.50 71.40 1188784 2.94%
     AU Small Financ.. 879.00 855.00 276350 2.81%
     IndusInd Bank 851.90 831.00 162588 2.52%
     Federal Bank 346.40 341.00 99369 1.58%
     City Union Bank 215.80 213.30 392700 1.17%
     Axis Bank 1220.00 1206.20 97062 1.14%
     HDFC Bank 685.90 680.00 1225163 0.87%
     Karur Vysya Ban.. 351.25 350.70 923555 0.16%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment