Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Voltas 1012.10 948.20 146465 6.74%
     Blue Star 1598.00 1517.20 20807 5.33%
     Crompton Gr. Co.. 203.00 196.50 178127 3.31%
     Amber Enterp. 6215.00 6030.00 19235 3.07%
     Kalyan Jeweller.. 510.00 501.00 312290 1.80%
     Havells India 1021.00 1005.15 21116 1.58%
     Dixon Technolog.. 11361.00 11239.95 16338 1.08%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment