Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     MOSL GOLD ETF 152.85 149.77 648 2.06%
     MO Silver ETF 233.03 229.22 155020 1.66%
     Union Gold ETF 150.40 148.75 110 1.11%
     Zerodha ETF 23.73 23.58 193618 0.64%
     Mirae AS ETF 227.62 226.20 6182 0.63%
     DSP Silver ETF 22.55 22.41 22757 0.62%
     ICICI Pr. Silve.. 233.66 232.23 67617 0.62%
     SBI Silver ETF 229.16 227.76 62126 0.61%
     HDFC Silver 223.64 222.40 66255 0.56%
     Zerodha Gold ET.. 24.08 23.95 171134 0.54%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment