Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     MOSL GOLD ETF 146.80 138.63 430 5.89%
     Bandhan Gold ET.. 144.00 140.09 450 2.79%
     Groww Silver ET.. 19.00 18.61 5050 2.10%
     360 ONE Silver 191.02 187.18 56 2.05%
     Invesco Ind.Gol.. 123.78 121.57 2853 1.82%
     ICICI Gold ETF 121.55 119.80 90850 1.46%
     Kotak Gold ETF 118.46 116.80 39949 1.42%
     Bandhan Silver .. 194.08 191.38 529 1.41%
     Axis Gold ETF 118.16 116.56 8396 1.37%
     HDFC Gold ETF 121.11 119.49 59141 1.36%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment