Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Bharat Bond 203.. 1313.00 1306.44 1 0.50%
     Bharat Bond 203.. 1434.11 1430.76 405 0.23%
     Bharat Bond 203.. 1611.12 1608.90 23 0.14%
     Bharat Bond ETF 1347.98 1346.80 2 0.09%
     HDFC Nifty 1D 1077.26 1076.87 6 0.04%
     SBI Nifty 1D RL 1055.27 1055.04 9 0.02%
     Zerodha Nifty 1.. 115.86 115.84 638333 0.02%
     DSP BSE LR ETF 1144.05 1143.90 57759 0.01%
     MAN 1D RL ETF G.. 1102.53 1102.39 3810 0.01%
     Kotak Nifty 1D 1121.98 1121.85 811 0.01%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment