Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Mirae ANfy200 M.. 9.59 9.55 1641 0.42%
     MO 5Yr G-Sec ET.. 64.88 64.62 305 0.40%
     Zerodha Nif.8-1.. 29.76 29.69 93215 0.24%
     BSE Services 1559.59 1555.99 0.23%
     UTI Nifty 10 yr 26.16 26.10 1 0.23%
     Mirae 8-13Yr ET.. 29.49 29.43 5000 0.20%
     Bharat Bond 203.. 1416.00 1413.16 47 0.20%
     ICICI BLR Growt.. 1086.02 1085.70 5246 0.03%
     Bajaj FN Nift.1.. 1105.08 1104.77 512 0.03%
     Groww Nifty 1D 111.38 111.36 12252 0.02%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment