Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Kalyani Cast-Te.. 1152.90 1098.00 22750 5.00%
     Parmeshwar Meta.. 269.85 257.00 7000 5.00%
     Storage Tech 33.60 32.00 2400 5.00%
     Sugs Lloyd 256.20 244.00 19000 5.00%
     Indobell Insul. 71.82 68.40 24750 5.00%
     Purple Wave Inf.. 408.65 389.20 1000 5.00%
     Cryogenic OGS 374.30 356.50 4500 4.99%
     Beezaasan Exp. 695.05 662.00 10400 4.99%
     Shoora Designs 101.81 96.97 10500 4.99%
     Vegorama Punjab.. 240.30 228.90 28800 4.98%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment