Equity

GROUP
Company Name Current (Rs) Prev. Close (Rs) Volume Change (%)
     Axis Bank 1260.00 1239.50 454779 1.65%
     Bank of Baroda 238.00 234.90 422049 1.32%
     HDFC Bank 694.00 687.25 1421203 0.98%
     IDFC First Bank 86.70 86.00 716546 0.81%
     Federal Bank 347.00 344.85 60334 0.62%
     Kotak Mah. Bank 416.95 414.40 214692 0.62%
     AU Small Financ.. 1065.00 1061.00 38074 0.38%
     SBI 1004.50 1001.60 303789 0.29%
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment