Derivatives  

As on : 27 Oct, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 23-Nov-2026 22843.80 93699 139166196132.60
FUTIDX BANKNIFTY 23-Nov-2026 54444.80 32908 53979627524.40
FUTIDX NIFTY 29-Dec-2026 22998.50 6987 10445524126.05
FUTIDX MIDCPNIFTY 23-Nov-2026 13229.75 6352 10125527558.40
FUTIDX BANKNIFTY 29-Dec-2026 54829.40 2474 4089496765.20
FUTIDX NIFTYNXT50 23-Nov-2026 67605.20 364 612691625.00
FUTIDX FINNIFTY 23-Nov-2026 24503.30 285 419803974.00
FUTIDX MIDCPNIFTY 29-Dec-2026 13281.75 245 391651806.00
FUTIDX NIFTYNXT50 29-Dec-2026 67999.80 2 3392355.00
FUTIDX NIFTYFPI 23-Nov-2026 1495.60 1 1645160.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment