Derivatives  

As on : 10 Sep, 2026 | EOD
All Index Futures
Inst Type Underlying Expiry Date Last Price
(Rs)
No.of Contracts Traded Turnover
(Rs)
FUTIDX NIFTY 29-Sep-2026 23484.00 26735 40859069754.75
FUTIDX BANKNIFTY 29-Sep-2026 56596.20 9376 15954041270.40
FUTIDX NIFTY 27-Oct-2026 23584.00 7496 11506391858.00
FUTIDX MIDCPNIFTY 29-Sep-2026 14499.80 1776 3099781382.40
FUTIDX NIFTY 23-Nov-2026 23698.30 1685 2597293374.00
FUTIDX BANKNIFTY 27-Oct-2026 56900.40 1011 1729481506.20
FUTIDX BANKNIFTY 23-Nov-2026 57199.60 569 978208469.70
FUTIDX NIFTYNXT50 29-Sep-2026 72591.60 91 165468030.00
FUTIDX FINNIFTY 29-Sep-2026 25558.00 100 153358980.00
FUTIDX MIDCPNIFTY 27-Oct-2026 14552.60 76 133126646.40
FUTIDX MIDCPNIFTY 23-Nov-2026 14598.50 46 80753294.40
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment