Derivatives  

 
As on : 10 Sep, 2026 | EOD
Lowest in OI
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK PAGEIND 23-Nov-2026 35985.00 +1.17 480 +20.00
FUTIDX NIFTYNXT50 27-Oct-2026 72875.00 -0.59 525 +10.53
FUTSTK BOSCHLTD 23-Nov-2026 49380.00 +0.27 650 -3.70
FUTSTK FORCEMOT 23-Nov-2026 18272.00 +4.89 675 -22.86
FUTSTK SHREECEM 23-Nov-2026 22935.00 -0.37 950 +18.75
FUTSTK ALKEM 23-Nov-2026 5200.50 -0.61 1000 +14.29
FUTSTK POWERINDIA 23-Nov-2026 31580.00 -0.72 1700 +4.62
FUTSTK PHOENIXLTD 23-Nov-2026 1912.80 -0.26 2100 0.00
FUTSTK RADICO 23-Nov-2026 4479.00 +0.43 2250 +7.14
FUTSTK SIEMENS 23-Nov-2026 3942.00 -1.56 2800 +6.67
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment