Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 29-Sep-2026 26735 40859069754.75
FUTIDX BANKNIFTY 29-Sep-2026 9376 15954041270.40
FUTSTK IDEA 29-Sep-2026 13314 14493144424.50
FUTSTK RELIANCE 29-Sep-2026 18697 11942054355.00
FUTIDX NIFTY 27-Oct-2026 7496 11506391858.00
FUTSTK HDFCBANK 29-Sep-2026 22209 10023099372.00
FUTSTK ICICIBANK 29-Sep-2026 9440 9177520800.00
FUTSTK DIXON 29-Sep-2026 12300 8204333700.00
FUTSTK BSE 29-Sep-2026 9349 6172808136.00
FUTSTK AXISBANK 29-Sep-2026 7437 5816431218.75
FUTSTK ADANIENT 29-Sep-2026 6046 5756434387.50
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment