Derivatives  

Most Active Contracts
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value
FUTIDX NIFTY 23-Nov-2026 93699 139166196132.60
FUTIDX BANKNIFTY 23-Nov-2026 32908 53979627524.40
FUTSTK RELIANCE 23-Nov-2026 63704 38256163120.00
FUTSTK HDFCBANK 23-Nov-2026 82218 36790335114.00
FUTSTK INFY 23-Nov-2026 58194 26879110272.00
FUTSTK BHARTIARTL 23-Nov-2026 27202 25403750585.50
FUTSTK ICICIBANK 23-Nov-2026 20416 19935938176.00
FUTSTK IDEA 23-Nov-2026 21220 18473399910.00
FUTSTK SBIN 23-Nov-2026 23734 17127107085.00
FUTSTK TCS 23-Nov-2026 28312 15979582998.00
FUTSTK BSE 23-Nov-2026 21007 14461302828.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment