Derivatives  

 
As on : 27 Oct, 2026 | EOD
Top Traded Quantity
Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
(Rs Cr.)
OPTSTK BSE 23-Nov-2026 CE 3050.00 394.80 12.90% 1400 200 0.07
OPTSTK HDFCBANK 23-Nov-2026 CE 710.00 7.85 -1.65% 13622700 11185200 803.31
OPTSTK GAIL 23-Nov-2026 PE 160.00 2.04 0.15% 1604600 2264900 36.62
OPTSTK MOTILALOF.. 23-Nov-2026 CE 880.00 95.20 15.55% 28675 775 0.08
OPTSTK RELIANCE 23-Nov-2026 PE 1300.00 101.50 -1.20% 3316500 876500 123.25
OPTSTK ABCAPITAL 23-Nov-2026 CE 350.00 15.15 -0.25% 440200 350300 12.80
OPTSTK HAL 23-Nov-2026 PE 5200.00 382.00 -27.70% 12450 9000 5.02
OPTSTK TATASTEEL 23-Nov-2026 PE 190.00 18.47 -1.76% 5244250 613250 12.80
OPTSTK ADANIENT 23-Nov-2026 CE 3600.00 1.50 -0.15% 12669 11433 4.12
OPTSTK SBIN 23-Nov-2026 PE 1100.00 143.40 10.50% 4164750 253500 31.28
OPTSTK CGPOWER 23-Nov-2026 PE 800.00 15.20 -1.70% 559300 969850 78.99
OPTSTK HINDALCO 23-Nov-2026 PE 1000.00 107.50 -0.45% 463400 140000 15.48
OPTSTK OFSS 23-Nov-2026 CE 12000.00 22.75 -4.60% 13200 4900 5.89
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment