Derivatives  

As on : 10 Sep, 2026 | EOD
Most Active Call
Inst Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 15-Sep-2026 NIFTY CE 23400.00 125.85
OPTIDX 15-Sep-2026 NIFTY CE 23500.00 77.00
OPTIDX 15-Sep-2026 NIFTY CE 23450.00 99.65
OPTIDX 15-Sep-2026 NIFTY CE 23600.00 43.85
OPTIDX 15-Sep-2026 NIFTY CE 23550.00 58.40
OPTIDX 15-Sep-2026 NIFTY CE 23350.00 156.45
OPTIDX 15-Sep-2026 NIFTY CE 23300.00 191.90
OPTIDX 15-Sep-2026 NIFTY CE 23700.00 24.35
OPTIDX 15-Sep-2026 NIFTY CE 23650.00 32.45
OPTIDX 29-Sep-2026 BANKNIFTY CE 56500.00 679.85
OPTIDX 15-Sep-2026 NIFTY CE 23200.00 273.95
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment