Derivatives  

 
Highest in OI
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK IDEA 27-Oct-2026 0.01 0.00 273391875 0.84
OPTSTK IDEA 23-Nov-2026 0.11 -15.38 194340525 19.83
OPTSTK IDEA 23-Nov-2026 0.26 -3.70 183762225 25.54
OPTSTK IDEA 27-Oct-2026 0.01 0.00 183476325 0.16
OPTSTK IDEA 27-Oct-2026 0.01 0.00 165035775 -11.43
OPTSTK IDEA 23-Nov-2026 0.66 +8.20 163606275 22.54
OPTSTK IDEA 27-Oct-2026 0.01 0.00 147524400 0.19
OPTSTK IDEA 23-Nov-2026 0.46 -19.30 123365850 30.07
OPTSTK YESBANK 27-Oct-2026 0.01 0.00 113546100 0.03
OPTSTK YESBANK 27-Oct-2026 0.01 0.00 106486400 0.79
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment