Derivatives  

As on : 10 Sep, 2026 | EOD
Put Call Ratio
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 29-Sep-2026 481000 1127000 1608000 0.43 1708500 2607000 4315500 0.66
360ONE 27-Oct-2026 1000 2500 3500 0.40 26500 14500 41000 1.83
ABB 29-Sep-2026 290500 621625 912125 0.47 762875 831875 1594750 0.92
ABB 27-Oct-2026 1000 2625 3625 0.38 6625 11625 18250 0.57
ABCAPITAL 29-Sep-2026 3518500 6971900 10490400 0.50 12338000 11863700 24201700 1.04
ABCAPITAL 27-Oct-2026 12400 65100 77500 0.19 170500 244900 415400 0.70
ABCAPITAL 23-Nov-2026 0 0 0 0.00 3100 27900 31000 0.11
ADANIENSOL 29-Sep-2026 3378375 7539750 10918125 0.45 4497525 9471600 13969125 0.47
ADANIENSOL 27-Oct-2026 18225 35100 53325 0.52 143775 214650 358425 0.67
ADANIENT 29-Sep-2026 12220641 14654634 26875275 0.83 5384943 7742304 13127247 0.70
ADANIENT 27-Oct-2026 204249 163770 368019 1.25 327540 253380 580920 1.29
ADANIENT 23-Nov-2026 0 0 0 0.00 927 309 1236 3.00
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment