Derivatives  

As on : 28 Oct, 2026 | EOD
Put Call Ratio
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 23-Nov-2026 445500 874000 1319500 0.51 948500 1183500 2132000 0.80
360ONE 29-Dec-2026 0 500 500 0.00 49000 32000 81000 1.53
ABB 23-Nov-2026 400875 653625 1054500 0.61 474125 518125 992250 0.92
ABB 29-Dec-2026 1875 875 2750 2.14 4375 375 4750 11.67
ABCAPITAL 23-Nov-2026 5004950 6446450 11451400 0.78 6998250 5809400 12807650 1.20
ABCAPITAL 29-Dec-2026 0 13950 13950 0.00 12400 51150 63550 0.24
ADANIENSOL 23-Nov-2026 1251450 2103975 3355425 0.59 1698300 2313900 4012200 0.73
ADANIENT 23-Nov-2026 8049759 12453936 20503695 0.65 4351956 5424186 9776142 0.80
ADANIENT 29-Dec-2026 20085 19776 39861 1.02 43260 20703 63963 2.09
ADANIGREEN 23-Nov-2026 2404200 3055800 5460000 0.79 3409200 3441600 6850800 0.99
ADANIGREEN 29-Dec-2026 0 600 600 0.00 4200 3600 7800 1.17
ADANIPORTS 23-Nov-2026 8051250 14873675 22924925 0.54 3475100 4553825 8028925 0.76
 
Online Trading
Client Login
Open Account
Become Our Partner
Online Payment